| Time | Temp F | Winds mph | Cloud Cover % | Chance Precip % | Weather Conditions | |||
| Saturday May 19 | ||||||||
| 8 AM | 61 | NNE 3 - 6 | 57 | 10 | ![]() | |||
| 11 AM | 72 | ENE 6 - 9 | 53 | 10 | ![]() | |||
| 2 PM | 78 | E 6 - 9 | 50 | 10 | ![]() | |||
| 5 PM | 79 | ENE 6 - 9 | 45 | 10 | ![]() | |||
| 8 PM | 70 | E 3 - 6 | 40 | 10 | ![]() | |||
| 11 PM | 62 | NE 2 - 3 | 41 | 10 | ![]() | |||
| Sunday May 20 | ||||||||
| 2 AM | 56 | N 3 - 6 | 42 | 10 | ![]() | |||
| 5 AM | 53 | N 5 - 7 | 40 | 10 | ![]() | |||
| 8 AM | 56 | N 6 - 9 | 36 | 10 | ![]() | |||
| 11 AM | 72 | NNE 8 - 13 | 41 | 10 | ![]() | |||
| 2 PM | 78 | NNE 8 - 14 | 46 | 10 | ![]() | |||
| 5 PM | 78 | NE 9 - 15 | 52 | 10 | ![]() | |||
| 8 PM | 73 | NNE 5 - 7 | 57 | 20 | slight chance light rain showers | ![]() | ||
| 11 PM | 64 | NNE 3 - 5 | 56 | 20 | slight chance light rain showers | ![]() | ||
| Monday May 21 | ||||||||
| 2 AM | 59 | N 5 - 6 | 55 | 20 | slight chance light rain showers | ![]() | ||
| 5 AM | 57 | N 5 - 6 | 56 | 20 | ![]() | |||
| 8 AM | 59 | N 6 - 8 | 58 | 30 | ![]() | |||
| 11 AM | 74 | N 6 - 9 | 61 | 30 | slight chance light rain showers | ![]() | ||
| 2 PM | 80 | NNW 5 - 8 | 64 | 30 | chance light rain showers and slight chance thunderstorms | ![]() | ||
| 5 PM | 81 | NNW 5 - 8 | 65 | 30 | chance thunderstorms and chance light rain showers | ![]() | ||
| 8 PM | 76 | NNW 3 - 6 | 67 | 30 | chance thunderstorms and chance light rain showers | ![]() | ||
| Tuesday May 22 | ||||||||
| 2 AM | 63 | Calm | 56 | 30 | chance light rain showers | ![]() | ||
| 8 AM | 64 | Calm | 51 | 40 | chance light rain showers | ![]() | ||
| 2 PM | 80 | WSW 7 | 68 | 40 | chance thunderstorms and chance light rain showers | ![]() | ||
| 8 PM | 75 | WSW 2 | 60 | 40 | chance thunderstorms and chance light rain showers | ![]() | ||
| Wednesday May 23 | ||||||||
| 2 AM | 63 | Calm | 51 | 40 | chance light rain showers | ![]() | ||
| 8 AM | 61 | WSW 1 | 48 | 30 | chance light rain showers | ![]() | ||
| 2 PM | 80 | W 3 | 51 | 30 | slight chance light rain showers | ![]() | ||
| 8 PM | 76 | WSW 1 | 53 | 20 | slight chance thunderstorms and slight chance light rain showers | ![]() | ||
| Thursday May 24 | ||||||||
| 2 AM | 63 | Calm | 34 | 20 | slight chance light rain showers | ![]() | ||
| 8 AM | 62 | N 1 | 38 | 20 | slight chance light rain showers | ![]() | ||
| 2 PM | 83 | WSW 2 | 50 | 20 | slight chance light rain showers | ![]() | ||
| 8 PM | 78 | ESE 3 | 40 | 20 | slight chance thunderstorms and slight chance light rain showers | ![]() | ||
| Friday May 25 | ||||||||
| 2 AM | 65 | E 1 | 44 | 20 | slight chance light rain showers | ![]() | ||
| 8 AM | 64 | NNE 2 | 47 | 20 | ![]() | |||
| 2 PM | 83 | ENE 1 | 50 | 20 | slight chance thunderstorms and slight chance light rain showers | ![]() | ||
| 8 PM | 77 | E 3 | 44 | slight chance thunderstorms and slight chance light rain showers | ![]() | |||
Forecast updated at 05/19/2012 06:51:18